Husqvarna Gas Chainsaw Power-to-Weight Ratio and Min/Max Bar Lengths

Purchasing a chainsaw can be difficult for the first-time buyer. “Sizing” the chainsaw so that it is the correct size for the job and the operator’s experience is critical to ensuring safety and success. There isn’t a “one size fits all” or perfect starter saw. The saw you choose should be based on the wood you will be cutting and its diameter. With this information, you can narrow down the available chainsaw models based on their recommended bar length and horsepower. This should get you very close to the ideal saw. If the correct choice isn’t obvious A saw’s power-to-weight ratio can be very helpful when making a final decision.

Husqvarna Gas Chainsaw Specifications

Husqvarna gas chainsaw powerhead comparison table including wet and dry power-to-weight ratio, wet and dry weights, and min-max guide bar lengths. All data is as reported by Husqvarna and is subject to change. Please refer to Husqvarna's documentation before making a purchase decision.
ModelHP/LB dryHP/LB wetBar MIN | MAXPitchPOWER HPLB dryLB wetOil ozGas oz
1200.180.1714 | 183/81.8810.7011.225.1210.14
1300.190.1814 | 163/82.0010.3611.018.78412.68
1350.210.1914 | 163/8 mini2.019.7010.35812.68
135 Mark II0.200.1914 | 163/8 mini2.1010.3611.018.78412.68
2400.190.1913 | 163/82.0010.3010.801.4410.14
3120 XP0.360.3324 | 42.4048.3122.9025.0623.6842.27
3650.350.3216 | 283/84.9014.1015.4314.2426.04
372 XP X-Torq0.380.3516 | 283/85.5014.6015.9314.2426.04
390 XP0.400.3718 | 363/86.5016.1017.6516.9630.43
395 XP0.380.3518 | 323/86.6017.4018.9516.9630.43
4350.230.2113 | 18.3252.209.7010.348.4812.51
4390.230.2212 | 163/8 mini2.018.649.166.7210.14
4400.250.2313 | 18.3252.409.7010.348.4812.51
4450.250.2313 | 18.3252.8011.2012.018.815.89
450 Rancher0.290.2713 | 20.3253.2011.2011.988.815.22
455 Rancher0.270.2513 | 243/83.5013.2013.9711.214.88
460 Rancher0.270.2613 | 243/8, .3253.6213.2013.9711.214.88
543 XP0.300.2812 | 16.3252.959.9210.659.1214.20
545 Mark II0.310.2913 | 20.3253.6011.7012.6010.8817.58
5500.320.3013 | 243/84.1613.0113.9110.8817.58
550 XP G Mark II0.330.3113 | 20.3254.0012.1013.0210.8817.92
550 XP Mark II0.340.3213 | 20.3254.0011.7012.6210.8817.92
562 XP0.350.3215 | 283/84.7013.4014.5211.221.98
562 XP G0.340.3115 | 283/84.7013.9015.0211.221.98
5650.350.3215 | 283/85.0014.3015.5211.224.01
572 XP0.400.3715 | 283/85.8014.5015.7211.224.01
572 XP G0.390.3615 | 283/85.8015.0016.2211.224.01
5850.420.3818 | 363/86.9016.5017.9814.2429.08
592 XP0.470.4318 | 363/87.6016.3017.7814.2429.08
T4350.270.2512 | 163/8 mini2.017.507.955.768.79
T5250.250.248 | 123/8 mini1.485.956.295.766.42
T540 XP II0.280.2614 | 163/8 mini, .325 mini2.408.609.196.7211.50
5550.320.2913 | 243/84.1613.0114.1311.221.98

Bar Length

Most chainsaw manufacturers publish the minimum, maximum, and recommended bar lengths for each of their chainsaw power heads. It is possible to use a smaller or larger bar than specified, but this can result in excessive component wear, poor cutting performance, too much power, and increased opportunities for accidents to happen.

  • Using a chainsaw with a bar that is too long reduces the torque and chain speed making it cut less efficiently. Additionally, the added weight and length will change the balance point of the saw increasing user fatigue and the chance of an accident.
  • A saw running a bar that is too small will have increased torque and chain speed making it hard to control. Combined with the shorter bar’s reduced weight and length, the saw will be more unpredictable and susceptible to kickback.

Unless you have extensive experience and training, stay within the manufacturer’s specifications.

Table Terms:

HP “Horsepower”: Measurement of the engine’s potential power, calculated by multiplying the amount of force (in pounds) by the speed (in feet per second).

Wet/Dry Weight: The weight of the chainsaw’s power head with and without fuel and bar oil.

Min | Max: Indicates the minimum, and maximum recommended bar lengths.

Power-to-Weight Ratio: Power divided by weight measures how much power a chainsaw can produce per pound. The larger the number the better.

Timber Therapy

Patrick enjoys managing 36 acres of alpine forest in north-central Colorado.

Recent Posts